Product
    
  
  
  
 
GTBZ 27 
Platform height 26.7m
Working height 28.7m
Outreach 23.4m
Payload 250kg
Cummins Engine
4WD
Options available for:
Foamed filled tyre
Oscillating axle
Engine cool boot
AC Power to platform
Cool boot
GTBZ 27
| Item | Measurement | 
| Dimensions | |
| Overall length(stowed) | 12.4M (40ft) | 
| Overall width(stowed) | 2.49M (8ft) | 
| Overall height(stowed) | 2.8M (9ft) | 
| Ground clearance | 0.43M (1.4ft) | 
| Wheelbase | 3.0M (10ft) | 
| Overall weight | 15730kg (2WD) | 
| 15800kg (4WD) | |
| Platform Size (L*W*H) | 1.83*0.76*1.1M (6ft *2.5ft *3.6ft) | 
| Platform levelling | Automatic | 
| Tire specification | 12.00-20/85 | 
| Tire type | Solid | 
| Power | |
| Hydraulic tank vol. | 170L | 
| Hydraulic system vol. (inc. the tank) | 270L | 
| Fuel tank vol. | 125L | 
| Control voltage | 12V | 
| Engine | Original Cummins/Perkins B3.3 80hp | 
| Drive & steer model | 2WD*2WS | 
| Productivity | |
| Platform height max. | 26.7M (88ft) | 
| Working height max. | 28.7M (94ft) | 
| Horizontal reach max. | 23.4M (77ft) | 
| Turntable rotation | 360°continuous | 
| Platform rotation | 160° | 
| Platform Load capacity | 250kg (non-restricted) | 
| 340kg (non-restricted) | |
| Grade ability | 30% (2wd) | 
| 45% (4wd) | |
| Turning radius(outside) | 5.84M (19ft) | 
| Turning radius(inside) | 2.44M (8ft) | 
| Turntable tailswing | 1.32M (4.3ft) | 
| Max. Driving Speed | 5.2KM/H | 
| Driving Speed (stowed) | 0~5.2km/h | 
| Driving Speed (extended) | 0~1.1km/h | 
| Max allowable wind force | 12.5m/s | 
| Max allowable slope | 3° | 
| Max noise | 82dB(A) | 
| Max allowable side force | 400N | 
| Standard technical features | Options | ||
| ● Diesel engine powered | ● Hydraulic generator | ||
| ● Can Bus Technology with less hoses | ● Hydraulic welder | ||
| ● Proportional control | ● Hydraulic compressor | ||
| ● Platform & ground control panel | ● Hydraulic water pump | ||
| ● 360° continuous turntable rotation | ● AC power on the platform | ||
| ● 160° hydraulic platform rotation | ● Platform work lights | ||
| ● Automatic brake system | ● Anti-crash device on platform | ||
| ● Self-leveling platform | ● Foam-filled tyres | ||
| ● Onboard visible diagnostic system | ● 4WD | ||
| ● Cylinder holding valve | |||
| ● Controller calibration | |||
| ● Self-lock gate on platrorm | |||
| ● Anti-restart engine protection | |||
| ● Emergency stop button | |||
| ● European III emission engine | |||
| ● Hydraulic oil cooler | |||
| ● Flashing beacon | |||
| ● All motion alarm | |||
| ● Horn | |||
| ● Hour meter | |||
| ● Overload sensor with alarm | |||
| ● Tilt alarm | |||
| ● Solid tyre | |||
| ● Automatic extendable wheel axles | |||
| ● Jib | |||
| Benefit for the applications | |||
| ● Telescopic boom type provides big working range to cover wide access area | |||
| ● High strength steel for booms for reduced weight with improved security. | |||
| ● Easy operating by joysticks for driving,steering, booms'up-down and turntable rotation | |||
| which greatly improve the efficiency for working at height | |||
| ● Full scale gradient control make precise positioning for the operators when approaching | |||
| ● Self-leveling platform allow operation at ease | |||
| ● Rough terrain performance as 45% gradeability | |||
| ● Well hoses protection to prevent accident or help reducing replacing cost | |||
| ● Slide out engine tray to easily access for maintenance | |||
| ● Slide-out battery trays facilitate servicing | |||
| ● On-board visible diagnosis helps trouble shooting or provides inter-action between | |||
| machines and operators at site to suit the working conditions | |||
| ● Security Device meeting EU standards in details to ensure safety | |||
| Benefit for the transportation | |||
| ● Machine sizes suit the trailer chassis standards | |||
| ● Well-distributed weight distribution, to avoid uneven or lifting problems | |||
| ● Drivable onto the trailer through the ramp | |||
| Standards compliance | |||
| AS1418-2011, EN280-2010, JG/T 5300 | |||
| Others | |||
| Self-lubricating bearing | |||
| Axis-pin and bushing-block for easy maintenance | |||
| Galvanized chrome-plated | |||
| R&D designed for 10 years usage | |||

