Product
GTZZ 18
Platform height 18.4m
Working height 20.4m
Outreach 12.1m
Payload 250kg
Diesel Engine
Options available for:
Working light
Foam tire
Platform AC power
Caution light
Oscillating axle
Cold Boot
GTZZ 18
|
Models
|
GTZZ18J
|
|
|
Dimensions
|
||
|
Platform height max.
|
60 ft (18.4 m)
|
|
|
Working height max.
|
66 ft (20.4 m)
|
|
|
Horizontal reach max.
|
39 ft 7 in (12.1 m)
|
|
|
Up and over clearance max.
|
26 ft (7.9 m)
|
|
Length - stowed |
28 ft 2 in (8.6 m)
|
|
Width - stowed |
7 ft 5 in (2.28 m)
|
|
Height - stowed |
8 ft 3 in (2.54 m)
|
|
Wheelbase |
8 ft (2.44 m)
|
|
|
Ground clearance
|
9 in (0.23 m)
|
|
|
Platform size (L*W*H)
|
4 ft 8 in*2 ft 8 in*4 ft 1 in (1.45 m*0.85 m*1.24 m)
|
|
|
Productivity
|
||
|
Max. platform occupancy
|
2
|
|
|
Lift capacity
|
551 lbs (250 kg)
|
|
|
Turntable rotation
|
360° continuous
|
|
|
Platform rotation
|
160°
|
|
|
Driving speed - stowed
|
0~3.8 mph (0~6.1 km/h)
|
|
|
Driving speed - raised
|
0~0.7 mph (0~1.1 km/h)
|
|
|
Gradeability
|
40%
|
|
|
Turning radius - inside
|
11 ft 4 in (3.48 m)
|
|
|
Turning radius - outside
|
20 ft 6 in (6.29 m)
|
|
|
Turntable tailswing
|
8 in (0.2 m)
|
|
|
Max. allowable slope
|
3°
|
|
|
Drive & steer model
|
4 WD * 2 WS
|
|
|
Tire size / type
|
33 * 12 - 20 / solid
|
|
|
Power
|
||
|
Power source
|
Original Cummins/Perkins Engine
|
|
|
Driving type
|
Hydraulic
|
|
|
Fuel tank capacity
|
29.06 gal (110 L)
|
|
|
Control voltage
|
12 VDC
|
|
|
Power
|
45 KW
|
|
|
Weight
|
||
|
Overall weight
|
23149 lbs (10500 kg)
|
|
|
Standards Compliance
|
CE/ ISO/ ADR/ ARAMCO
|
|
| Standard technical features | Options | |||
| ● Diesel engine powered | ● Hydraulic generator | |||
| ● Proportional control | ● Hydraulic welder | |||
| ● Platform & ground control panel | ● Hydraulic compressor | |||
| ● 360° continuous turntable rotation | ● Hydraulic water pump | |||
| ● 160° hydraulic platform rotation | ● Overload sensor with alarm | |||
| ● Automatic brake system | ● AC power on the platform | |||
| ● Platform automatic leveling | ● Platform work lights | |||
| ● Onboard visible diagnostic system | ● Anti-crash device on platform | |||
| ● Slide-out engine tray | ● Oscillating axle | |||
| ● Self-lock gate on platrorm | ● Foamed filled tyres | |||
| ● Emergency stop button | ||||
| ● Cylinder holding valve | ||||
| ● Satety electric pump | ||||
| ● Tilt sensor with alarm | ||||
| ● All Motion Alarm | ||||
| ● Controller calibration | ||||
| ● Anti-restart engine protection | ||||
| ● Flashing Beacon | ||||
| ● Horn | ||||
| ● Hour meter | ||||
| ● Safety brackets | ||||
| ● Hydraulic oil cooler | ||||
| ● Solid tyre | ||||
| ● 4WD | ||||
| ● Can-bus design with less loops and hoses | ||||
| Benefit for the applications | ||||
| ● Articulated boom type makes easy access to hard-to-access areas over obstacles | ||||
| ● High strength steel for booms for reduced weight with improved security. | ||||
| ● Easy operating by joysticks for driving,steering, booms'up-down and turntable rotation | ||||
| which greatly improve the efficiency for working at height | ||||
| ● Full scale gradient control make precise positioning for the operators when approaching | ||||
| ● Self-leveling platform allow operation at ease | ||||
| ● Rough terrain performance as 40% gradeability | ||||
| ● Well hoses protection to prevent accident or help reducing replacing cost | ||||
| ● Slide out engine tray to easily access for maintenance | ||||
| ● Slide-out battery trays facilitate servicing | ||||
| ● On-board visible diagnosis helps trouble shooting or provides inter-action between | ||||
| machines and operators at site to suit the working conditions | ||||
| ● Security Device meeting EU standards in details to ensure safety | ||||
| Benefit for the transportation | ||||
| ● 2.28M in width, to suite the trailer chassis standards | ||||
● Well-distributed weight distribution, to avoid uneven or lifting problems
|
||||
| Standards compliance | ||||
| AS1418-2011, EN280-2010, JG/T 5300 | ||||
| Others | ||||
| Self-lubricating bearing | ||||
| Axis-pin and bushing-block for easy maintenance | ||||
| Galvanized chrome-plated | ||||
| R&D designed for 10 years usage | ||||







