Product
    
  
  
  
 
GTZZ 15 
Platform height 14.8m
Working height 16.8m
Outreach 7.6m
Payload 250kg
Cummins Engine
Options available for:
Foamed filled tyre
4WD
Oscillating axle
Engine cool boot
AC Power to platform
Cool boot
GTZZ 15
- 
    ModelsGTZZ15

DimensionsPlatform height max.49 ft (14.8 m)Working height max.55 ft (16.8 m)Horizontal reach max.25 ft (7.62 m)Up and over clearance max.24 ft 3 in (7.4 m)
 Length - stowed18 ft 7 in (5.7 m)
 Width - stowed7 ft 4 in (2.26 m)
 Height - stowed7 ft 1 in (2.16 m)
 Wheelbase6 ft 7 in (2.03 m)Ground clearance1 ft (0.32 m)Platform size (L*W*H)4 ft 8 in*2 ft 8 in* 4 ft 1 in (1.45 m*0.85 m*1.24 m)ProductivityMax. platform occupancy2Lift capacity551 lbs (250 kg)Turntable rotation355°Platform rotation160°Drive speed - stowed0~4.3 mph (0~7 km/h)Drive speed - raised0~0.7 mph (0~1.1 km/h)Gradeability30%(2WD) 40%(4WD)Turning radius - inside5 ft 9 in (1.8 m)Turning radius - outside14 ft 8 in (4.5 m)Turntable tailswing0 ft (0 m)Max. allowable slope3°Drive & steer model2 WD * 2 WS / 4 WD * 2 WSTire size / type33*12 - 20 / solidPowerPower sourcePerkins EngineDriving typeHydraulicFuel tank capacity18.49 gal (70 L)Control voltage12 VDCPower37.3 KWWeightOverall weight14330 lbs (6500 kg) - (2WD)
14771 lbs (6700 kg) - (4WD)Standards ComplianceCE/ ISO/ ADR/ ARAMCO
 
| Standard technical features | Options | |||
| ● Diesel engine powered | ● Hydraulic generator | |||
| ● Proportional control | ● Hydraulic welder | |||
| ● Platform & ground control panel | ● Hydraulic compressor | |||
| ● 360° continuous turntable rotation | ● Hydraulic water pump | |||
| ● 160° hydraulic platform rotation | ● Overload sensor with alarm | |||
| ● Automatic brake system | ● AC power on the platform | |||
| ● Platform automatic leveling | ● Platform work lights | |||
| ● Onboard visible diagnostic system | ● Anti-crash device on platform | |||
| ● Slide-out engine tray | ● 4WD | |||
| ● Self-lock gate on platrorm | ● Oscillating axle | |||
| ● Emergency stop button | ● Foamed filled tyres | |||
| ● Cylinder holding valve | ||||
| ● Satety electric pump | ||||
| ● Tilt sensor with alarm | ||||
| ● All Motion Alarm | ||||
| ● Controller calibration | ||||
| ● Anti-restart engine protection | ||||
| ● Flashing Beacon | ||||
| ● Horn | ||||
| ● Hour meter | ||||
| ● Safety brackets | ||||
| ● Hydraulic oil cooler | ||||
| ● Solid tyre | ||||
| ● 2WD & 2WS on the chassis | ||||
| ● Can-bus design with less loops and hoses | ||||
| Benefit for the applications | ||||
| ● Articulated boom type makes easy access to hard-to-access areas over obstacles | ||||
| ● High strength steel for booms for reduced weight with improved security. | ||||
| ● Easy operating by joysticks for driving,steering, booms'up-down and turntable rotation | ||||
| which greatly improve the efficiency for working at height | ||||
| ● Full scale gradient control make precise positioning for the operators when approaching | ||||
| ● Self-leveling platform allow operation at ease | ||||
| ● Rough terrain performance 45% gradeability | ||||
| ● Well hoses protection to prevent accident or help reducing replacing cost | ||||
| ● Slide out engine tray to easily access for maintenance | ||||
| ● Slide-out battery trays facilitate servicing | ||||
| ● On-board visible diagnosis helps trouble shooting or provides inter-action between | ||||
| machines and operators at site to suit the working conditions | ||||
| ● Security Device meeting EU standards in details to ensure safety | ||||
| Benefit for the transportation | ||||
| ● 2.1M in width, to suite the trailer chassis standards | ||||
●   Well-distributed weight distribution, to avoid uneven or lifting problems
  | 
        ||||
| Standards compliance | ||||
| AS1418-2011, EN280-2010, JG/T 5300 | ||||
| Others | ||||
| Self-lubricating bearing | ||||
| Axis-pin and bushing-block for easy maintenance | ||||
| Galvanized chrome-plated | ||||
| R&D designed for 10 years usage | ||||

